Plans d'installation
Vous trouverez ici un grand nombre de plans d'installation des produits Novoferm, classés en différentes catégories. Un contact peut être pris pour des demandes spécifiques. Diverses options personnalisées sont disponibles en fonction des besoins.
Portes industrielles
Portes sectionnelles
| Produit/Type | Langue | Format |
| Fiche technique Systèmes de rails, dimensions, critères de montage 40 mm | FR | |
| Fiche technique Systèmes de rails, dimensions, critères de montage 40 mm | FR | |
| Fiche technique Systèmes de rails, dimensions, critères d'installation 60/80 mm | EN | |
| Fiche technique Systèmes de rails, dimensions, critères d'installation 60/80 mm | FR |
Portes à enroulement rapide
| Produit/Type | Version | Format | Langue |
| Fiche technique Prime | Strong | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Prime | Strong | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Prime | Strong | Avec grand capot | With large hood | NL / EN / DE / FR | |
| Fiche technique Prime | Strong | Avec coupe-courant d'air | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Prime XF | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Prime XF | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Prime XF | Avec coupe-tirage | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Prime XF ISO | Avec capuchon | with hood | NL / EN / DE / FR | |
| Fiche technique Prime Retail | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Strong E | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Strong E | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Strong E | Avec grand capot | With large hood | NL / EN / DE / FR | |
| Fiche technique Strong E | Avec coupe-tirage | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Strong FullVision | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Strong FullVision | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Strong FullVision | Avec grand capot | With large hood | NL / EN / DE / FR | |
| Fiche technique Strong FullVision | Avec coupe-tirage | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Strong XF | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Strong XF | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Strong XF | Avec grand capot | With large hood | NL / EN / DE / FR | |
| Fiche technique Strong XF | Avec coupe-tirage | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor GFA Droite | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor GFA Droite | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor GFA Droite | Avec coupe-tirage | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor Tormatic Droite | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor Tormatic Droite | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor Tormatic Droite | Avec coupe-courant d'air | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor GFA Gauche | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor GFA Gauche | Avec capot | with hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor GFA Gauche | Avec coupe-tirage | With draught excluder | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor Tormatic Gauche | Sans capot | without hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor Tormatic Gauche | Avec capuchon | with hood | NL / EN / DE / FR | |
| Fiche technique Strong Outdoor Tormatic Gauche | Avec coupe-courant d'air | With draught excluder | NL / EN / DE / FR | |
| Fiche technique NovoZip Gauche | Entraînement standard | Standard drive | NL / EN / DE / FR | |
| Fiche technique NovoZip Droite | Entraînement standard | Standard drive | NL / EN / DE / FR | |
| Fiche technique NovoZip Gauche | Avec FU | With FU | NL / EN / DE / FR | |
| Fiche technique NovoZip Droite | Avec FU | With FU | NL / EN / DE / FR | |
| Fiche technique NovoZip Gauche | Avec équilibrage | Doorweight balacing | NL / EN / DE / FR | |
| Fiche technique NovoZip Droite | Avec équilibrage | Doorweight balacing | NL / EN / DE / FR | |
| Fiche technique NovoZip FU Gauche | Avec équilibrage | Doorweight balacing | NL / EN / DE / FR | |
| Fiche technique NovoZip FU Droite | Avec équilibrage | Doorweight balacing | NL / EN / DE / FR | |
| Fiche technique NovoZip Gauche | Avec capot incliné | With slopinghood | NL / EN / DE / FR | |
| Fiche technique NovoZip Droite | Avec capot incliné | With slopinghood | NL / EN / DE / FR | |
| Fiche technique NovoZip FU Gauche | Avec capot incliné | With slopinghood | NL / EN / DE / FR | |
| Fiche technique NovoZip FU Droite | Avec capot incliné | With slopinghood | NL / EN / DE / FR | |
| Fiche technique NovoFold Gauche | Entraînement frontal | Front mounted drive | NL / EN / DE / FR | |
| Fiche technique NovoFold Droite | Entraînement frontal | Front mounted drive | NL / EN / DE / FR | |
| Fiche technique NovoFold Gauche | Entraînement latéral | Side mounted drive | NL / EN / DE / FR | |
| Fiche technique NovoFold Droite | Entraînement latéral | Side mounted drive | NL / EN / DE / FR | |
| Fiche technique NovoGrande Gauche | Entraînement standard | Standard drive | NL / EN / DE / FR | |
| Fiche technique NovoGrande Droite | Entraînement standard | Standard drive | NL / EN / DE / FR | |
| Fiche technique NS Thermo | - | NL / EN / DE / FR | |
| Fiche technique NS Thermo S600 | - | NL / EN / DE / FR |
Systèmes de chargement et de déchargement
Sceaux de quai
Niveleurs de quai hydrauliques à table tournante
| Produit/Type | Format |
| L350i DX | |
| L350i BX | |
| L330 & L330i DX (avec boîte aux lettres) | |
| L330 & L330i D1 (avec bandes frontales et boîte aux lettres) | |
| L330 & L330i D1 (sans bande frontale et boîte aux lettres) | |
| L330 & L330i EX (avec boîte aux lettres) | |
| L320 & L320E BZ | |
| L320 & L320E CZ | |
| L320 & L320E DZ | |
| L320 & L320E EZ | |
| L320 & L320E FZ |
Niveleurs de quai hydrauliques à lèvre télescopique
Niveleurs de quai mécaniques
Verrous de quai
| Produit/Type | Format |
| En ligne pas encore disponible |
VanSeal
| Produit/Type | Format |
| NovoSeal VS250 |
Portillons en acier
Cadre de blocage de la novoporta dans les structures pierreuses
| Produit/Type | Format |
| MZ-1 Basic premio door non-fire rated 1-leaf | PDF | DWG |
| MZ-2 Basic premio door non-fire rated 2 leaves | PDF | DWG |
| T30-1 Porte de base coupe-feu 30 min. 1 vantail | PDF | DWG |
| T30-2 Basic premio door 30 min. fire rated 2-leaf | PDF | DWG |
| T90-1 Basic Premio door 90 min. fire rated 1-leaf | PDF | DWG |
| T90-2 Basic porte premio 90 min. coupe-feu 2 vantaux | PDF | DWG |
| EI160-1 (PGS 15) Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI160-2 (PGS 15) Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
| EI2 60-1 Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI2 60-2 Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
Cadre en blocs Novoporta dans les structures en acier
| Produit/Type | Format |
| MZ-1 Basic premio door non-fire rated 1-leaf | PDF | DWG |
| MZ-2 Basic premio door non-fire rated 2 leaves | PDF | DWG |
| T30-1 Porte de base coupe-feu 30 min. 1 vantail | PDF | DWG |
| T30-2 Basic premio door 30 min. fire rated 2-leaf | PDF | DWG |
| T90-1 Basic Premio door 90 min. fire rated 1-leaf | PDF | DWG |
| T90-2 Basic porte premio 90 min. coupe-feu 2 vantaux | PDF | DWG |
| EI160-1 (PGS 15) Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI160-2 (PGS 15) Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
| EI2 60-1 Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI2 60-2 Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
Cadre d'angle Novoporta dans les structures pierreuses
| Produit/Type | Format |
| MZ-1 Basic premio porte non résistante au feu 1 vantail | |
| MZ-1 (alternative) Basic premio door non-fire rated 1-leaf | |
| MZ-2 Porte de base non résistante au feu à 2 vantaux | PDF | DWG |
| T30-1 Basic premio door 30 min. fire-resistant 1-leaf | PDF | DWG |
| T30-2 Basic premio door 30 min. coupe-feu 2 vantaux | PDF | DWG |
| T90-1 Basic Premio door 90 min. fire rated 1-leaf | PDF | DWG |
| T90-2 Basic premio door 90 min. coupe-feu 2 vantaux | PDF | DWG |
| EI160-1 (PGS 15) Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI160-2 (PGS 15) Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
| EI2 60-1 Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI2 60-2 Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
Cadre d'angle Novoporta dans les structures en acier
| Produit/Type | Format |
| MZ-1 Basic premio porte non résistante au feu 1 vantail | |
| MZ-1 (alternative) Basic premio door non-fire rated 1-leaf | |
| MZ-2 Porte de base non résistante au feu à 2 vantaux | PDF | DWG |
| T30-1 Basic premio door 30 min. fire-resistant 1-leaf | PDF | DWG |
| T30-2 Basic premio door 30 min. coupe-feu 2 vantaux | PDF | DWG |
| T90-1 Basic Premio door 90 min. fire rated 1-leaf | PDF | DWG |
| T90-2 Basic premio door 90 min. coupe-feu 2 vantaux | PDF | DWG |
| EI160-1 (PGS 15) Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI160-2 (PGS 15) Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
| EI2 60-1 Porte Premio de base 60 min. coupe-feu 1 vantail | PDF | DWG |
| EI2 60-2 Porte Premio de base 60 min. coupe-feu 2 vantaux | PDF | DWG |
Novoporta Cadre mural dans les structures pierreuses
Vous souhaitez en savoir plus sur nos solutions d'accès ?
Notre équipe se fera un plaisir de vous aider !